Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 9 - Jr. 15
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1 9013 Taylor Rakus AJS Pancott 9.100 0.000
2 9052 Haley Jones First State 9.075 0.025
3T 9049 Alyssa DiFrancesco First State 9.000 0.100
4T 9122 Samantha Rabuck Silvia's 9.000 0.100
5T 9121 Brittany Prestia Silvia's 9.000 0.100
6 9055 Andrea Battaglia Gym Dandys 8.875 0.225
7 9147 Kelly Barock Unique 8.850 0.250
8 9149 Alexa Nutter Unique 8.675 0.425
9T 9054 Ellie Pikula Gemini 8.650 0.450
10T 9127 Stacy Allen Style 8.650 0.450
11 9058 Danielle Casiere Gym Dandys 8.500 0.600
12 9060 Hillary Dietrich Gym Dandys 8.250 0.850
13 9011 Allyson Pancott AJS Pancott 8.225 0.875
14 9082 Amanda Curry Paramount 8.125 0.975
15T 9126 Karina Marks St. Mary's 0.000 9.100
16T 9051 Melissa Idell First State 0.000 9.100
17T 9141 Lori Moore Wilson 0.000 9.100
18T 9103 Mallory Schmoyer Parkettes 0.000 9.100

This web page was generated by ProScore 4