Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 9 - Sr 16
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 9025 Cara Lord Berks East 9.550 0.000
2 9062 Riley McGrady Gym Dandys 9.400 0.150
3 9041 Amanda Castle Docksiders 9.375 0.175
4 9043 Monica Durham Docksiders 9.150 0.400
5 9113 Teresa Dabback Silvia's 9.125 0.425
6 9024 Michaela Lapent Berks East 9.100 0.450
7 9044 Chelcie Rosborough Docksiders 9.075 0.475
8 9068 Jillian Miller Harford 9.000 0.550
9T 9057 Rachel Berkstresser Gym Dandys 8.900 0.650
10T 9010 Amanda Masci AJS Pancott 8.900 0.650
11 9137 Lydia Jewell Unique 8.850 0.700
12 9001 Iris Agrafiotis AJS Pancott 8.800 0.750
13 9067 Brooke Hyman Harford 8.625 0.925
14 9066 Casey Goldner Harford 8.575 0.975
15 9018 Kristen Ward All American 8.450 1.100
16 9063 Shelley Rider Gym Dandys 7.850 1.700
17 9114 Melissa Dabback Silvia's 7.500 2.050

This web page was generated by ProScore 4