|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 9027 | Rachel Pearson | Berks East | 9.100 | 0.000 |
| 2 | 9020 | Lauren Daly | Berks East | 9.000 | 0.100 |
| 3 | 9088 | Christina Rhoades | Paramount | 8.750 | 0.350 |
| 4 | 9146 | Kellyn Gombert | Parkettes | 8.700 | 0.400 |
| 5 | 9038 | Tiffany Lee | Delaware Valley | 8.650 | 0.450 |
| 6 | 9037 | Alison Cunliffe | Delaware Valley | 8.450 | 0.650 |
| 7 | 9004 | Merrissa Curtis | AJS Pancott | 8.250 | 0.850 |
| 8 | 9023 | Taylor Fluharty | Berks East | 8.200 | 0.900 |
| 9 | 9101 | Allison Nichols | Parkettes | 8.050 | 1.050 |
| 10 | 9106 | Jenell Abram | Perry Juniata | 7.400 | 1.700 |
| 11 | 9061 | Leah Kaylor | Gym Dandys | 7.350 | 1.750 |
| 12 | 9119 | Amanda Lentz | Silvia's | 7.050 | 2.050 |
This web page was generated by ProScore 4 ™