|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 4061 | Tori Pollock | Hershey Aerials | 37.225 | 0.000 |
| 2 | 4055 | Katie Jones | Hershey Aerials | 36.850 | 0.375 |
| 3 | 4057 | Diana Kauffman | Hershey Aerials | 36.325 | 0.900 |
| 4 | 4086 | Mayah Mbangah | Marvateens | 35.350 | 1.875 |
| 5 | 4088 | Carissa Giordano | Northeast | 35.000 | 2.225 |
| 6 | 4157 | Reagan Johnson | Unique | 34.825 | 2.400 |
| 7 | 4081 | Jasmine Hinton | Marvateens | 34.725 | 2.500 |
| 8 | 4091 | Siobhan Kelly | Northeast | 34.700 | 2.525 |
| 9 | 4158 | Brooklyne Mann | Unique | 34.625 | 2.600 |
| 10 | 4165 | Melanie Wojnar | Unique | 33.800 | 3.425 |
| 11 | 4159 | Kerrigan McMillen | Unique | 33.450 | 3.775 |
| 12 | 4077 | Emma Carlblom | Marvateens | 26.050 | 11.175 |
This web page was generated by ProScore 4 ™