Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Bars

Level 4 - Ch. 8
Multiple Sessions Combined

 

Place Num Name Gym Bars Out
1 4053 Samantha Henry Hershey Aerials 9.500 0.000
2 4058 Mayson Light Hershey Aerials 9.475 0.025
3 4082 Jaya Hinton Marvateens 9.300 0.200
4 4021 Lacey Lawton Baltimore County 9.275 0.225
5 4078 Jasmine Davis-Rivera Marvateens 9.150 0.350
6T 4025 Carigan Rose Baltimore County 9.100 0.400
7T 4052 Ashley Demmel Hershey Aerials 9.100 0.400
8 4084 Julia Levine Marvateens 9.025 0.475
9T 4079 Katie Dooren Marvateens 9.000 0.500
10T 4023 Hannah Mullaney Baltimore County 9.000 0.500
11T 4049 Lila Becker Hershey Aerials 9.000 0.500
12 4059 Lindsay Long Hershey Aerials 8.900 0.600
13 4161 Elizabeth Schwab Unique 8.800 0.700
14 4090 Daija Hightower Northeast 8.725 0.775
15 4060 Jacqueline Pedlow Hershey Aerials 8.400 1.100
16 4094 Megan Sebastionelli Northeast 8.350 1.150
17 4026 Madison Dusseau First State 8.150 1.350
18 4038 Amanda Rosato First State 8.000 1.500
19 4066 Kathryn DeFlavia John Pancott 7.800 1.700
20 4071 Meredith Rickel John Pancott 7.450 2.050
21 4064 Kaia Cunningham John Pancott 7.100 2.400

This web page was generated by ProScore 4