Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 4 - Ch. 8
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1 4079 Katie Dooren Marvateens 9.675 0.000
2T 4053 Samantha Henry Hershey Aerials 9.575 0.100
3T 4025 Carigan Rose Baltimore County 9.575 0.100
4 4084 Julia Levine Marvateens 9.550 0.125
5T 4058 Mayson Light Hershey Aerials 9.475 0.200
6T 4059 Lindsay Long Hershey Aerials 9.475 0.200
7 4021 Lacey Lawton Baltimore County 9.400 0.275
8 4078 Jasmine Davis-Rivera Marvateens 9.375 0.300
9 4161 Elizabeth Schwab Unique 9.275 0.400
10 4082 Jaya Hinton Marvateens 9.200 0.475
11 4052 Ashley Demmel Hershey Aerials 9.000 0.675
12 4049 Lila Becker Hershey Aerials 8.925 0.750
13T 4023 Hannah Mullaney Baltimore County 8.875 0.800
14T 4094 Megan Sebastionelli Northeast 8.875 0.800
15 4064 Kaia Cunningham John Pancott 8.700 0.975
16 4090 Daija Hightower Northeast 8.550 1.125
17 4066 Kathryn DeFlavia John Pancott 8.450 1.225
18T 4038 Amanda Rosato First State 8.400 1.275
19T 4071 Meredith Rickel John Pancott 8.400 1.275
20 4060 Jacqueline Pedlow Hershey Aerials 8.250 1.425
21 4026 Madison Dusseau First State 8.150 1.525

This web page was generated by ProScore 4