Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 4 - Jr. 10
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 4080 Christin Hackney Marvateens 9.675 0.000
2 4024 Morgan Puller Baltimore County 9.575 0.100
3 4154 Brishawna Brimmage Unique 9.500 0.175
4 4083 Alessandra Kim Marvateens 9.375 0.300
5 4156 Sarah Golba Unique 9.300 0.375
6 4018 Shaylyn Auffarth Baltimore County 9.275 0.400
7 4155 Kiera Dawkins Unique 9.025 0.650
8T 4019 Michaela Jernigan Baltimore County 8.850 0.825
9T 4085 Carly Mann Marvateens 8.850 0.825
10T 4004 Natalie Mills AGRA Springers 8.850 0.825
11 4035 Kellie Muschiatti First State 8.700 0.975
12 4065 Brenna Daugherty John Pancott 8.625 1.050

This web page was generated by ProScore 4