Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 4 - Jr. 10
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1 4024 Morgan Puller Baltimore County 9.775 0.000
2 4155 Kiera Dawkins Unique 9.500 0.275
3 4018 Shaylyn Auffarth Baltimore County 9.475 0.300
4T 4156 Sarah Golba Unique 9.375 0.400
5T 4083 Alessandra Kim Marvateens 9.375 0.400
6 4019 Michaela Jernigan Baltimore County 9.300 0.475
7 4085 Carly Mann Marvateens 9.250 0.525
8 4080 Christin Hackney Marvateens 9.225 0.550
9 4154 Brishawna Brimmage Unique 9.100 0.675
10 4004 Natalie Mills AGRA Springers 8.800 0.975
11 4065 Brenna Daugherty John Pancott 8.650 1.125
12 4035 Kellie Muschiatti First State 8.525 1.250

This web page was generated by ProScore 4