Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level 4 - Jr. 11+
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 4020 Kelsey Kmoch Baltimore County 37.450 0.000
2 4070 Kathryn Miles John Pancott 36.400 1.050
3 4022 Emily Meyerl Baltimore County 35.900 1.550
4 4039 Hailee Sadler First State 35.825 1.625
5 4093 Sydney Moyer Northeast 35.525 1.925
6 4048 Amber Albert Hershey Aerials 35.350 2.100
7 4040 Abby Smith First State 34.425 3.025
8 4003 Jennifer Larsen AGRA Springers 34.200 3.250
9 4001 Caralinda Gonzalez AGRA Springers 33.850 3.600
10 4002 Divya Kuthoore AGRA Springers 33.525 3.925
11 4163 Clara Timmerman Unique 32.950 4.500
12 4069 Kailey Meyer John Pancott 32.300 5.150
13 4031 Katie Hitchens First State 31.950 5.500

This web page was generated by ProScore 4