Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 4 - Jr. 11+
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 4020 Kelsey Kmoch Baltimore County 9.500 0.000
2 4039 Hailee Sadler First State 9.400 0.100
3 4093 Sydney Moyer Northeast 9.300 0.200
4 4070 Kathryn Miles John Pancott 9.200 0.300
5 4040 Abby Smith First State 9.100 0.400
6T 4022 Emily Meyerl Baltimore County 9.000 0.500
7T 4048 Amber Albert Hershey Aerials 9.000 0.500
8 4001 Caralinda Gonzalez AGRA Springers 8.825 0.675
9 4163 Clara Timmerman Unique 8.700 0.800
10 4069 Kailey Meyer John Pancott 8.650 0.850
11 4003 Jennifer Larsen AGRA Springers 8.525 0.975
12 4002 Divya Kuthoore AGRA Springers 8.400 1.100
13 4031 Katie Hitchens First State 8.300 1.200

This web page was generated by ProScore 4