Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Bars

Level 4 - Jr. 9
Multiple Sessions Combined

 

Place Num Name Gym Bars Out
1 4062 Sydney Pollock Hershey Aerials 9.550 0.000
2 4056 Hannah Jones Hershey Aerials 9.450 0.100
3 4054 Noelle Hovan Hershey Aerials 9.200 0.350
4T 4050 Megan Cray Hershey Aerials 9.000 0.550
5T 4162 Tamrin Swann Unique 9.000 0.550
6T 4092 Caitlyn Kline Northeast 9.000 0.550
7 4063 Karah Shultz Hershey Aerials 8.900 0.650
8 4006 Kristen Riess AGRA Springers 8.800 0.750
9T 4160 Hannah-Liese McMillen Unique 8.700 0.850
10T 4051 Katie Daub Hershey Aerials 8.700 0.850
11 4087 Emily Carey Northeast 8.650 0.900
12 4068 Lily Highley John Pancott 8.550 1.000
13 4027 Jessie Eastburn First State 8.450 1.100
14 4072 Isabelle Rullo John Pancott 8.200 1.350
15T 4029 Victoria Gonzalez First State 8.100 1.450
16T 4007 Taylor Vetterlein AGRA Springers 8.100 1.450
17 4005 Camryn Reyburn AGRA Springers 7.450 2.100

This web page was generated by ProScore 4