|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 5206 | Dana Kim | Twisters | 9.825 | 0.000 |
| 2T | 5033 | Alexandra Cucich | Action | 9.400 | 0.425 |
| 3T | 5083 | Taylor Brown | First State | 9.400 | 0.425 |
| 4 | 5039 | Tara Zeni | Action | 9.375 | 0.450 |
| 5 | 5168 | Rachael Levonaitis | Paramount | 9.300 | 0.525 |
| 6 | 5042 | Caitlyn Christopher | Berks | 9.250 | 0.575 |
| 7 | 5209 | Serena Michnick | Twisters | 9.225 | 0.600 |
| 8 | 5233 | Andrea Fortanet | Action | 9.200 | 0.625 |
| 9 | 5136 | Dariah Csuvay | LVSA | 9.050 | 0.775 |
| 10 | 5137 | Autumn Kandt | LVSA | 9.000 | 0.825 |
| 11 | 5093 | Alyssa Pester | First State | 8.925 | 0.900 |
| 12 | 5031 | Ava Caruso | Action | 8.825 | 1.000 |
| 13 | 5153 | Ivy Fox | Northeast | 8.800 | 1.025 |
| 14 | 5110 | Gabriela Castro | GymOlympic | 8.700 | 1.125 |
| 15 | 5220 | Sanaa Jackson | Unique | 8.675 | 1.150 |
| 16 | 5182 | Mackenzie Haley | Silvia's | 8.600 | 1.225 |
| 17T | 5112 | Jordan Diamond | GymOlympic | 8.500 | 1.325 |
| 18T | 5089 | Cassidy Hall | First State | 8.500 | 1.325 |
| 19 | 5020 | Teegan Goss | AJS Pancott | 8.375 | 1.450 |
| 20 | 5154 | Abigail Glynn | Northeast | 8.300 | 1.525 |
| 21 | 5216 | Grace Bowie | Unique | 8.125 | 1.700 |
| 22 | 5224 | Dymond Paige | Unique | 8.050 | 1.775 |
| 23 | 5162 | Myya Swainbank | Northeast | 7.850 | 1.975 |
| 24 | 5023 | Shannon O'Flynn | AJS Pancott | 7.825 | 2.000 |
| 25T | 5221 | Miranda Landman | Unique | 7.400 | 2.425 |
| 26T | 5014 | Mary Isabella Dotson | AJS Pancott | 7.400 | 2.425 |
| 27 | 5012 | Kasey Coonan | AJS Pancott | 7.350 | 2.475 |
This web page was generated by ProScore 4 ™