Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 5 - Sr. 11
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1 5035 Jessica Nussbaum Action 9.175 0.000
2 5152 Charolette Brecher Northeast 9.075 0.100
3 5205 Olivia De Huarte Twisters 9.000 0.175
4T 5178 Paige Beckley Silvia's 8.800 0.375
5T 5056 Victoria Ulshafer Berks 8.800 0.375
6 5095 Brooke Sordelet First State 8.725 0.450
7 5113 Maria Dulin GymOlympic 8.675 0.500
8 5146 Molly Frommer Marvateens 8.625 0.550
9T 5119 Olivia Pellegrini GymOlympic 8.600 0.575
10T 5117 Madison Mazza GymOlympic 8.600 0.575
11T 5158 Ashley Scarantino Northeast 8.600 0.575
12 5067 Jillian Millard Berks East 8.525 0.650
13 5173 Krystal Olinger Perry Juniata 8.400 0.775
14T 5022 Tori Montello AJS Pancott 8.350 0.825
15T 5060 Emma DiBella Berks East 8.350 0.825
16 5190 Olivia Gilbert Somerton 8.300 0.875
17T 5090 Kelli Jenkins First State 8.250 0.925
18T 5171 Emily Clark Perry Juniata 8.250 0.925
19 5207 Jordan Klebe Twisters 8.050 1.125
20 5197 Caitlin Dugan St. Mary's 7.950 1.225
21 5026 Lauren Rittler AJS Pancott 7.900 1.275

This web page was generated by ProScore 4