Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level 6 - Jr. 10
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 6121 Daisy Todd Marvateens 37.800 0.000
2 6095 Jessica Meakim GymOlympic 36.925 0.875
3 6090 Nicola Verheyen Gym Dandys 36.350 1.450
4 6038 Sophia Steinmeyer Berks 35.925 1.875
5 6031 Skylar Gerner Berks 35.450 2.350
6 6155 Savona Cerra Somerton 35.250 2.550
7 6143 Madison Rennix Ricochets 35.200 2.600
8T 6191 Taylor Keckler Berks East 35.125 2.675
9T 6007 Kailee Coonan AJS Pancott 35.125 2.675
10 6119 Leah Fine Marvateens 35.050 2.750
11 6149 Lindsay Koppel Silvia's 34.700 3.100
12 6015 Bernadette Huhn AJS Pancott 34.650 3.150
13 6133 Hunter Kunkel Parkettes 34.575 3.225
14 6006 Ali Cianciulli AJS Pancott 34.275 3.525
15 6102 Keely Reuwer Hershey Aerials 34.125 3.675
16 6123 Ehryn Shaw Northeast 34.100 3.700
17 6139 Calista Trotter Parkettes 34.000 3.800
18 6999 Dejanae Graham Unique 33.825 3.975
19 6140 Makenzie McDonald Perry Juniata 33.525 4.275
20 6068 Rebecca Beall Docksiders 33.275 4.525
21 6069 Jessica Burnett Docksiders 33.175 4.625
22 6028 Gia Vecchioni Baltimore County 32.850 4.950
23 6135 Calista McCarty Parkettes 32.750 5.050
24 6161 Katie Kelly St. Mary's 32.200 5.600
25 6111 Madison Poremsky LVSA 31.225 6.575
26 6112 Megan Van-Spanje LVSA 30.200 7.600

This web page was generated by ProScore 4