Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 6 - Jr. 10
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 6121 Daisy Todd Marvateens 9.675 0.000
2 6095 Jessica Meakim GymOlympic 9.400 0.275
3 6038 Sophia Steinmeyer Berks 9.350 0.325
4 6031 Skylar Gerner Berks 9.275 0.400
5 6143 Madison Rennix Ricochets 9.225 0.450
6 6090 Nicola Verheyen Gym Dandys 9.175 0.500
7T 6015 Bernadette Huhn AJS Pancott 9.075 0.600
8T 6139 Calista Trotter Parkettes 9.075 0.600
9T 6133 Hunter Kunkel Parkettes 9.000 0.675
10T 6102 Keely Reuwer Hershey Aerials 9.000 0.675
11 6119 Leah Fine Marvateens 8.875 0.800
12 6149 Lindsay Koppel Silvia's 8.850 0.825
13 6069 Jessica Burnett Docksiders 8.800 0.875
14 6007 Kailee Coonan AJS Pancott 8.775 0.900
15T 6006 Ali Cianciulli AJS Pancott 8.750 0.925
16T 6123 Ehryn Shaw Northeast 8.750 0.925
17 6028 Gia Vecchioni Baltimore County 8.725 0.950
18 6155 Savona Cerra Somerton 8.700 0.975
19 6191 Taylor Keckler Berks East 8.675 1.000
20 6999 Dejanae Graham Unique 8.650 1.025
21 6068 Rebecca Beall Docksiders 8.500 1.175
22 6135 Calista McCarty Parkettes 8.300 1.375
23 6161 Katie Kelly St. Mary's 8.200 1.475
24 6140 Makenzie McDonald Perry Juniata 8.150 1.525
25 6112 Megan Van-Spanje LVSA 7.600 2.075
26 6111 Madison Poremsky LVSA 7.550 2.125

This web page was generated by ProScore 4