Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Vault

Level 6 - Jr. 10
Multiple Sessions Combined

 

Place Num Name Gym Vault Out
1 6121 Daisy Todd Marvateens 9.575 0.000
2 6038 Sophia Steinmeyer Berks 9.475 0.100
3 6031 Skylar Gerner Berks 9.425 0.150
4T 6095 Jessica Meakim GymOlympic 9.375 0.200
5T 6090 Nicola Verheyen Gym Dandys 9.375 0.200
6 6999 Dejanae Graham Unique 9.325 0.250
7 6191 Taylor Keckler Berks East 9.200 0.375
8 6155 Savona Cerra Somerton 9.100 0.475
9 6123 Ehryn Shaw Northeast 9.050 0.525
10T 6007 Kailee Coonan AJS Pancott 9.000 0.575
11T 6119 Leah Fine Marvateens 9.000 0.575
12 6133 Hunter Kunkel Parkettes 8.950 0.625
13 6161 Katie Kelly St. Mary's 8.900 0.675
14 6111 Madison Poremsky LVSA 8.825 0.750
15 6140 Makenzie McDonald Perry Juniata 8.675 0.900
16 6135 Calista McCarty Parkettes 8.650 0.925
17 6102 Keely Reuwer Hershey Aerials 8.600 0.975
18 6139 Calista Trotter Parkettes 8.525 1.050
19 6149 Lindsay Koppel Silvia's 8.500 1.075
20T 6143 Madison Rennix Ricochets 8.475 1.100
21T 6069 Jessica Burnett Docksiders 8.475 1.100
22 6015 Bernadette Huhn AJS Pancott 8.450 1.125
23T 6006 Ali Cianciulli AJS Pancott 8.425 1.150
24T 6028 Gia Vecchioni Baltimore County 8.425 1.150
25 6068 Rebecca Beall Docksiders 8.225 1.350
26 6112 Megan Van-Spanje LVSA 7.950 1.625

This web page was generated by ProScore 4