Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Bars

Level 6 - Sr. 10
Multiple Sessions Combined

 

Place Num Name Gym Bars Out
1 6167 Neva Richardson Twisters 9.450 0.000
2 6096 Lauren Ritter GymOlympic 9.200 0.250
3 6060 Aemelia Roberts Central Bucks 9.000 0.450
4 6145 Emily Yost Ricochets 8.925 0.525
5 6058 Mackenzie Kelly Central Bucks 8.800 0.650
6T 6061 Juliann Terry Central Bucks 8.725 0.725
7T 6076 Alex Swann-White Docksiders 8.725 0.725
8 6014 Olivia Hojnacki AJS Pancott 8.675 0.775
9 6072 Courtney Haynie Docksiders 8.550 0.900
10 6071 Lindsay Gehring Docksiders 8.400 1.050
11T 6125 Elizabeth Berean Parkettes 8.350 1.100
12T 6054 Haleigh Clark Central Bucks 8.350 1.100
13 6073 Angela Marino Docksiders 8.250 1.200
14T 6094 Alyssa Klock GymOlympic 8.225 1.225
15T 6082 Katey Paraskiewicz First State 8.225 1.225
16 6146 Amia Boone Silvia's 8.150 1.300
17 6177 Alyssa Holt Upper Merion 8.125 1.325
18 6093 Emily Harris GymOlympic 8.050 1.400
19 6040 Leah Caggiano Berks East 8.000 1.450
20T 6099 Kaley Buchanan Hershey Aerials 7.500 1.950
21T 6074 Natalie Mathews Docksiders 7.500 1.950
22 6171 Hope French Unique 7.000 2.450
23 6107 Rachel Heric LVSA 6.500 2.950
24 6190 Kelsey Nevitt LVSA 5.700 3.750

This web page was generated by ProScore 4