Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Floor

Level 6 - Sr. 10
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 6167 Neva Richardson Twisters 9.700 0.000
2 6014 Olivia Hojnacki AJS Pancott 9.550 0.150
3 6125 Elizabeth Berean Parkettes 9.400 0.300
4 6145 Emily Yost Ricochets 9.275 0.425
5 6058 Mackenzie Kelly Central Bucks 9.125 0.575
6T 6096 Lauren Ritter GymOlympic 9.050 0.650
7T 6071 Lindsay Gehring Docksiders 9.050 0.650
8 6054 Haleigh Clark Central Bucks 9.000 0.700
9 6060 Aemelia Roberts Central Bucks 8.950 0.750
10 6146 Amia Boone Silvia's 8.800 0.900
11 6061 Juliann Terry Central Bucks 8.750 0.950
12 6072 Courtney Haynie Docksiders 8.725 0.975
13 6177 Alyssa Holt Upper Merion 8.700 1.000
14 6094 Alyssa Klock GymOlympic 8.550 1.150
15T 6073 Angela Marino Docksiders 8.500 1.200
16T 6171 Hope French Unique 8.500 1.200
17 6093 Emily Harris GymOlympic 8.350 1.350
18 6099 Kaley Buchanan Hershey Aerials 8.225 1.475
19 6076 Alex Swann-White Docksiders 7.800 1.900
20 6107 Rachel Heric LVSA 7.750 1.950
21T 6040 Leah Caggiano Berks East 7.000 2.700
22T 6074 Natalie Mathews Docksiders 7.000 2.700
23T 6190 Kelsey Nevitt LVSA 7.000 2.700
24 6082 Katey Paraskiewicz First State 0.000 9.700

This web page was generated by ProScore 4