|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 5169 | Cecilia McManus | Paramount | 9.475 | 0.000 |
| 2T | 5211 | Mackenzie Wagner | Twisters | 9.450 | 0.025 |
| 3T | 5165 | Gina Clementi | Paramount | 9.450 | 0.025 |
| 4T | 5164 | Alyssa Christopulos | Paramount | 9.225 | 0.250 |
| 5T | 5048 | Marita Musser | Berks | 9.225 | 0.250 |
| 6T | 5030 | Melissa Astarita | Action | 9.175 | 0.300 |
| 7T | 5015 | Kelly Doyle | AJS Pancott | 9.175 | 0.300 |
| 8 | 5179 | Carli Bingaman | Silvia's | 9.125 | 0.350 |
| 9 | 5038 | Jacie Van De Zilver | Action | 9.050 | 0.425 |
| 10T | 5204 | Madeline Barton | Twisters | 9.000 | 0.475 |
| 11T | 5050 | Lauren Preston | Berks | 9.000 | 0.475 |
| 12 | 5032 | Jordan Charles | Action | 8.800 | 0.675 |
| 13 | 5025 | Olivia Raymond | AJS Pancott | 8.625 | 0.850 |
| 14 | 5123 | Kamryn Fridey | Hershey Aerials | 8.600 | 0.875 |
| 15 | 5104 | Santana King | Gym Dandys | 8.350 | 1.125 |
| 16 | 5157 | Sophia Polgar | Northeast | 8.325 | 1.150 |
| 17 | 5189 | Stephanie Tripodi | Silvia's | 8.300 | 1.175 |
| 18 | 5082 | Haley Zarett | Central Bucks | 8.175 | 1.300 |
| 19T | 5223 | Somer Mann | Unique | 8.150 | 1.325 |
| 20T | 5134 | Kylene Bain | LVSA | 8.150 | 1.325 |
| 21 | 5018 | Nacera Gomaa | AJS Pancott | 8.050 | 1.425 |
| 22 | 5051 | Mallory Reiter | Berks | 8.000 | 1.475 |
| 23 | 5080 | Gabriella Oliveira | Central Bucks | 7.875 | 1.600 |
| 24 | 5184 | Molly Martin | Silvia's | 7.775 | 1.700 |
| 25 | 5058 | Isla Cuthbert | Berks East | 7.700 | 1.775 |
| 26 | 5141 | Madison Skrapits | LVSA | 7.650 | 1.825 |
| 27 | 5077 | Keirsten Loheide | Central Bucks | 7.600 | 1.875 |
This web page was generated by ProScore 4 ™