Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level 5 - Jr. 9
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 5167 Mia Jaderlund Paramount 37.275 0.000
2 5145 Allison Frommer Marvateens 36.725 0.550
3 5166 Maria Devincenzo Paramount 36.650 0.625
4 5235 Brianne O'Donnel Central Bucks 36.425 0.850
5 5159 Tabitha Schwab Northeast 35.175 2.100
6 5163 Chase Ballah Paramount 35.125 2.150
7 5085 Anna Curtis First State 34.900 2.375
8 5046 Alexa Karstien Berks 34.700 2.575
9 5131 Abby Shapiro Hershey Aerials 34.525 2.750
10 5075 Lauren Jett Central Bucks 34.475 2.800
11 5150 Laila Tabatabai Marvateens 34.350 2.925
12 5199 Haley O'Reagan St. Mary's 33.800 3.475
13 5234 Gretchen Frank GymOlympic 33.700 3.575
14 5071 Wren Sablich Berks East 33.675 3.600
15T 5029 Lauren Vaughn AJS Pancott 33.575 3.700
16T 5228 Hannah McKernan Upper Merion 33.575 3.700
17 5138 Olivia Keim LVSA 33.550 3.725
18 5079 Laina Nickett Central Bucks 33.500 3.775
19 5125 Grace Harr Hershey Aerials 33.275 4.000
20 5116 Amelia Mazza GymOlympic 33.125 4.150
21 5214 Bianca Bethencourt Unique 33.025 4.250
22T 5194 Lauren Van Horn Somerton 33.000 4.275
23T 5081 Emma Severn Central Bucks 33.000 4.275
24 5057 Mary Warker Berks 32.625 4.650
25 5203 Mikayla Amey Twisters 31.400 5.875
26 5225 Bailey White Unique 31.000 6.275
27 5222 Emily Landmann Unique 29.600 7.675
28 5231 Hannah Sierka Upper Merion 24.350 12.925
29 5161 Alexis Spaciano Northeast 24.250 13.025

This web page was generated by ProScore 4