|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Bars |
| Place | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 6151 | Emily Loughery | Silvia's | 9.150 | 0.000 |
| 2 | 6034 | Cydney Lawrence | Berks | 9.100 | 0.050 |
| 3 | 6089 | Calandra Olenick | Gym Dandys | 9.000 | 0.150 |
| 4T | 6063 | Roxanne Trachtenberg | Central Bucks | 8.850 | 0.300 |
| 5T | 6045 | Shannon Harris | Berks East | 8.850 | 0.300 |
| 6 | 6032 | Kali Hepner | Berks | 8.750 | 0.400 |
| 7T | 6088 | Desiree Kline | Gym Dandys | 8.700 | 0.450 |
| 8T | 6104 | Clair Wilson | Hershey Aerials | 8.700 | 0.450 |
| 9 | 6044 | Victoria Gery | Berks East | 8.650 | 0.500 |
| 10 | 6004 | Carly Askinas | AJS Pancott | 8.425 | 0.725 |
| 11 | 6011 | Jacqueline Giera | AJS Pancott | 8.400 | 0.750 |
| 12 | 6077 | Ashley Bailey | First State | 8.375 | 0.775 |
| 13 | 6166 | Jennah Lupiwok | Twisters | 8.300 | 0.850 |
| 14 | 6181 | Rachel Paciello | Upper Merion | 8.275 | 0.875 |
| 15T | 6179 | Kate Lamb | Upper Merion | 8.200 | 0.950 |
| 16T | 6005 | Madison Brod | AJS Pancott | 8.200 | 0.950 |
| 17T | 6110 | Tori Kraus | LVSA | 8.200 | 0.950 |
| 18 | 6156 | Chelsea Myer | Somerton | 8.150 | 1.000 |
| 19 | 6067 | Lina Takasu | Delaware Valley | 8.100 | 1.050 |
| 20 | 6180 | Jackie Minnis | Upper Merion | 8.050 | 1.100 |
| 21 | 6013 | Rebecca Hillhouse | AJS Pancott | 8.000 | 1.150 |
| 22T | 6127 | Danielle Dortic | Parkettes | 7.600 | 1.550 |
| 23T | 6065 | Joey Riley | Delaware Valley | 7.600 | 1.550 |
| 24 | 6108 | Alyssa Heric | LVSA | 7.550 | 1.600 |
| 25 | 6106 | Valerie Brown | John Pancott | 7.100 | 2.050 |
| 26 | 6066 | Marisa Riley | Delaware Valley | 7.000 | 2.150 |
| 27 | 6091 | Darcy Young | Gym Dandys | 6.450 | 2.700 |
| 28 | 6182 | Hayley Williams | Upper Merion | 6.100 | 3.050 |
| 29 | 6003 | Monica Wadsley | AGRA Springers | 6.000 | 3.150 |
This web page was generated by ProScore 4 ™