|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Beam |
| Place | Num | Name | Gym | Beam | Out |
|---|---|---|---|---|---|
| 1 | 6169 | Rebecca Cossa | Unique | 9.300 | 0.000 |
| 2 | 6019 | Tara Percival | AJS Pancott | 9.100 | 0.200 |
| 3 | 6170 | Tiana Frazier | Unique | 8.900 | 0.400 |
| 4 | 6118 | Nora Carlblom | Marvateens | 8.875 | 0.425 |
| 5 | 6098 | Rebecca Beachler | Hershey Aerials | 8.750 | 0.550 |
| 6T | 6012 | Julia Green | AJS Pancott | 8.700 | 0.600 |
| 7T | 6105 | Cami Darling | Hershey Aerials | 8.700 | 0.600 |
| 8T | 6009 | Haley Flynn | AJS Pancott | 8.600 | 0.700 |
| 9T | 6021 | Quinn Rainer | AJS Pancott | 8.600 | 0.700 |
| 10 | 6018 | Miranda Lynam | AJS Pancott | 8.350 | 0.950 |
| 11T | 6080 | Shannon McNames | First State | 8.300 | 1.000 |
| 12T | 6048 | Krysta Nihart | Berks East | 8.300 | 1.000 |
| 13 | 6086 | Hannah Fiscus | Gym Dandys | 7.800 | 1.500 |
| 14 | 6047 | Kelsey Hutchinson | Berks East | 7.400 | 1.900 |
| 15 | 6001 | Courtney Gall | AGRA Springers | 7.150 | 2.150 |
This web page was generated by ProScore 4 ™