Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

Bars

Level 5 - Ch. 10
Multiple Sessions Combined

 

Place Num Name Gym Bars Out
1 5170 Kira Solt Paramount 9.200 0.000
2 5120 Lauren Vivirito GymOlympic 9.025 0.175
3 5102 Sarah Bisignani Gym Dandys 8.875 0.325
4 5118 Dagny Palmer GymOlympic 8.850 0.350
5 5097 Jana Crider Gemini 8.825 0.375
6 5149 Kerry Murphy Marvateens 8.800 0.400
7 5017 Brianna Fronczak AJS Pancott 8.625 0.575
8 5074 Olivia Cantrell Central Bucks 8.500 0.700
9 5086 Daniella DeSouza First State 8.400 0.800
10 5142 Kortnie Snyder LVSA 8.050 1.150
11 5133 Jasmine Mortazavi John Pancott 8.025 1.175
12 5105 Grace Maggs Gym Dandys 8.000 1.200
13 5044 Olivia Graejewski Berks 7.900 1.300
14T 5227 Natalie Burkert Upper Merion 7.825 1.375
15T 5054 Erin Stephen Berks 7.825 1.375
16 5229 Erin Phelan Upper Merion 7.750 1.450
17T 5088 Mackenzie Gilbert First State 7.650 1.550
18T 5064 Hannah Grillo Berks East 7.650 1.550
19* 5160 Alexis Scotti Northeast 7.650 1.550
20* 5076 Lana Kalinowski Central Bucks 7.650 1.550
21 5005 Lacey Jones AGRA Springers 7.600 1.600
22T 5127 Katie McCartney Hershey Aerials 7.550 1.650
23T 5092 Hiteshri Patel First State 7.550 1.650
24T 5174 Hailie Shertzer Perry Juniata 7.000 2.200
25T 5099 Kelsie Muha Gemini 7.000 2.200

This web page was generated by ProScore 4