|
Pink AJS Pancott National Training Center 991 South Bolmar Street West Chester, PA 19382 (610) 431-2477 (610) 431-2477 Fax 2/27/2009 - 3/1/2009 |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 5229 | Erin Phelan | Upper Merion | 9.125 | 0.000 |
| 2 | 5105 | Grace Maggs | Gym Dandys | 9.050 | 0.075 |
| 3 | 5149 | Kerry Murphy | Marvateens | 9.025 | 0.100 |
| 4T | 5064 | Hannah Grillo | Berks East | 9.000 | 0.125 |
| 5T | 5160 | Alexis Scotti | Northeast | 9.000 | 0.125 |
| 6T | 5133 | Jasmine Mortazavi | John Pancott | 8.900 | 0.225 |
| 7T | 5086 | Daniella DeSouza | First State | 8.900 | 0.225 |
| 8T | 5102 | Sarah Bisignani | Gym Dandys | 8.850 | 0.275 |
| 9T | 5088 | Mackenzie Gilbert | First State | 8.850 | 0.275 |
| 10T | 5076 | Lana Kalinowski | Central Bucks | 8.850 | 0.275 |
| 11T | 5170 | Kira Solt | Paramount | 8.800 | 0.325 |
| 12T | 5017 | Brianna Fronczak | AJS Pancott | 8.800 | 0.325 |
| 13T | 5127 | Katie McCartney | Hershey Aerials | 8.800 | 0.325 |
| 14 | 5227 | Natalie Burkert | Upper Merion | 8.775 | 0.350 |
| 15 | 5044 | Olivia Graejewski | Berks | 8.725 | 0.400 |
| 16T | 5097 | Jana Crider | Gemini | 8.700 | 0.425 |
| 17T | 5074 | Olivia Cantrell | Central Bucks | 8.700 | 0.425 |
| 18T | 5054 | Erin Stephen | Berks | 8.700 | 0.425 |
| 19 | 5120 | Lauren Vivirito | GymOlympic | 8.650 | 0.475 |
| 20 | 5092 | Hiteshri Patel | First State | 8.225 | 0.900 |
| 21 | 5118 | Dagny Palmer | GymOlympic | 8.150 | 0.975 |
| 22 | 5174 | Hailie Shertzer | Perry Juniata | 8.000 | 1.125 |
| 23 | 5005 | Lacey Jones | AGRA Springers | 7.925 | 1.200 |
| 24 | 5099 | Kelsie Muha | Gemini | 7.900 | 1.225 |
| 25 | 5142 | Kortnie Snyder | LVSA | 7.800 | 1.325 |
This web page was generated by ProScore 4 ™