Pink
AJS Pancott National Training Center
991 South Bolmar Street
West Chester, PA 19382
(610) 431-2477 (610) 431-2477 Fax
2/27/2009 - 3/1/2009
Event Results

AA

Level 5 - Sr. 12
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 5114 Isabell Han GymOlympic 36.525 0.000
2 5100 Heidi Jo Shuttleworth Gemini 35.225 1.300
3 5040 Hannah Brill Baltimore County 34.925 1.600
4 5070 Marisa Puderbach Berks East 34.850 1.675
5 5055 Brianna Thompson Berks 34.675 1.850
6 5041 Jennifer Yabut Baltimore County 34.625 1.900
7 5217 Raena Hargrave Unique 34.575 1.950
8 5028 Emily Strickland AJS Pancott 33.575 2.950
9 5176 Devin Turns Perry Juniata 33.475 3.050
10 5068 Kaitlyn Miller Berks East 33.150 3.375
11 5195 Nicole Amato St. Mary's 32.975 3.550
12 5200 Abigail Rhodes St. Mary's 32.475 4.050
13 5172 Alyssa Henry Perry Juniata 32.350 4.175
14T 5126 Kimberly Henry Hershey Aerials 32.175 4.350
15T 5121 Karlee Daub Hershey Aerials 32.175 4.350
16 5061 Fallon Doman-Clark Berks East 30.825 5.700
17 5175 Hannah Taylor Perry Juniata 30.100 6.425
18 5004 Alyssa Herion AGRA Springers 30.000 6.525
19 5009 Sarah Russel AGRA Springers 28.150 8.375

This web page was generated by ProScore 4